Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| MON 06 OCT | ![]() | H | 111–103 | Chase Center |
| THU 09 OCT | ![]() | H | 129–123 | Chase Center |
| MON 13 OCT | ![]() | A | 116–126 | Crypto.com Arena |
| WED 15 OCT | ![]() | A | 118–111 | Moda Center |
| SAT 18 OCT | ![]() | H | 103–106 | Chase Center |
| WED 22 OCT | ![]() | A | 119–109 | Crypto.com Arena |
| FRI 24 OCT | ![]() | H | 137–131 | Chase Center |
| SAT 25 OCT | ![]() | A | 119–139 | Moda Center |
| TUE 28 OCT | ![]() | H | 131–118 | Chase Center |
| WED 29 OCT | ![]() | H | 98–79 | Chase Center |
| FRI 31 OCT | ![]() | A | 110–120 | Fiserv Forum |
| SAT 01 NOV | ![]() | A | 109–114 | Gainbridge Fieldhouse |
| WED 05 NOV | ![]() | H | 118–107 | Chase Center |
| THU 06 NOV | ![]() | A | 116–121 | Golden |
| SAT 08 NOV | ![]() | A | 104–129 | Ball Arena |
| MON 10 NOV | ![]() | H | 114–83 | Chase Center |
| WED 12 NOV | ![]() | A | 102–126 | Paycom Center |
| THU 13 NOV | ![]() | A | 125–120 | Frost Bank Center |
| SAT 15 NOV | ![]() | A | 109–108 | Frost Bank Center |
| MON 17 NOV | ![]() | A | 124–106 | Smoothie King Center |
| WED 19 NOV | ![]() | A | 113–121 | Kia Center |
| THU 20 NOV | ![]() | A | 96–110 | Kaseya Center |
| SAT 22 NOV | ![]() | H | 123–127 | Chase Center |
| TUE 25 NOV | ![]() | H | 134–117 | Chase Center |
| THU 27 NOV | ![]() | H | 100–104 | Chase Center |
| SUN 30 NOV | ![]() | H | 104–96 | Chase Center |
| WED 03 DEC | ![]() | H | 112–124 | Chase Center |
| FRI 05 DEC | ![]() | A | 98–99 | Wells Fargo Center |
| SUN 07 DEC | ![]() | A | 99–94 | Rocket Mortgage FieldHouse |
| MON 08 DEC | ![]() | A | 123–91 | United Center |
| SAT 13 DEC | ![]() | H | 120–127 | Chase Center |
| MON 15 DEC | ![]() | A | 131–136 | Moda Center |
| FRI 19 DEC | ![]() | A | 98–99 | Footprint Center |
| SUN 21 DEC | ![]() | H | 119–116 | Chase Center |
| TUE 23 DEC | ![]() | H | 120–97 | Chase Center |
| THU 25 DEC | ![]() | H | 126–116 | Chase Center |
| SUN 28 DEC | ![]() | A | 127–141 | Scotiabank Arena |
| TUE 30 DEC | ![]() | A | 120–107 | Barclays Center |
| WED 31 DEC | ![]() | A | 132–125 | Spectrum Center |
| SAT 03 JAN | ![]() | H | 94–131 | Chase Center |
| SUN 04 JAN | ![]() | H | 123–114 | Chase Center |
| TUE 06 JAN | ![]() | A | 102–103 | Intuit Dome |
| THU 08 JAN | ![]() | H | 120–113 | Chase Center |
| SAT 10 JAN | ![]() | H | 137–103 | Chase Center |
| MON 12 JAN | ![]() | H | 111–124 | Chase Center |
| WED 14 JAN | ![]() | H | 119–97 | Chase Center |
| FRI 16 JAN | ![]() | H | 126–113 | Chase Center |
| SUN 18 JAN | ![]() | H | 136–116 | Chase Center |
| TUE 20 JAN | ![]() | H | 135–112 | Chase Center |
| WED 21 JAN | ![]() | H | 127–145 | Chase Center |
| FRI 23 JAN | ![]() | A | 115–123 | American Airlines Center |
| SUN 25 JAN | ![]() | A | 111–85 | Target Center |
| TUE 27 JAN | ![]() | A | 83–108 | Target Center |
| THU 29 JAN | ![]() | A | 140–124 | Delta Center |
| SAT 31 JAN | ![]() | H | 124–131 | Chase Center |
| WED 04 FEB | ![]() | H | 94–113 | Chase Center |
| FRI 06 FEB | ![]() | A | 101–97 | Mortgage Matchup Center |
| SUN 08 FEB | ![]() | A | 99–105 | Crypto.com Arena |
| TUE 10 FEB | ![]() | H | 114–113 | Chase Center |
| THU 12 FEB | ![]() | H | 113–126 | Chase Center |
| FRI 20 FEB | ![]() | H | 110–121 | Chase Center |
| SUN 22 FEB | ![]() | H | 128–117 | Chase Center |
| WED 25 FEB | ![]() | A | 109–113 | Smoothie King Center |
| THU 26 FEB | ![]() | A | 133–112 | FedExForum |
| SUN 01 MAR | ![]() | H | 101–129 | Chase Center |
| TUE 03 MAR | ![]() | H | 101–114 | Chase Center |
| FRI 06 MAR | ![]() | A | 115–113 | Toyota Center |
| SUN 08 MAR | ![]() | A | 97–104 | Paycom Center |
| TUE 10 MAR | ![]() | A | 116–119 | Delta Center |
| WED 11 MAR | ![]() | H | 124–130 | Chase Center |
| SAT 14 MAR | ![]() | H | 117–127 | Chase Center |
| MON 16 MAR | ![]() | A | 107–110 | Madison Square Garden |
| MON 16 MAR | ![]() | A | 125–117 | Capital One Arena |
| WED 18 MAR | ![]() | A | 99–120 | TD Garden |
| FRI 20 MAR | ![]() | A | 101–115 | Little Caesars Arena |
| SUN 22 MAR | ![]() | A | 110–126 | State Farm Arena |
| TUE 24 MAR | ![]() | A | 137–131 | American Airlines Center |
| THU 26 MAR | ![]() | H | 109–106 | Chase Center |
| SAT 28 MAR | ![]() | H | 131–126 | Chase Center |
| MON 30 MAR | ![]() | A | 93–116 | Ball Arena |
| THU 02 APR | ![]() | H | 113–127 | Chase Center |
| FRI 03 APR | ![]() | H | 111–118 | Chase Center |
| MON 06 APR | ![]() | H | 116–117 | Chase Center |
| WED 08 APR | ![]() | H | 110–105 | Chase Center |
| FRI 10 APR | ![]() | H | 103–119 | Chase Center |
| SAT 11 APR | ![]() | A | 118–124 | Golden |
| MON 13 APR | ![]() | A | 110–115 | Intuit Dome |
| THU 16 APR | ![]() | A | 126–121 | Intuit Dome |
| SAT 18 APR | ![]() | A | 96–111 | Mortgage Matchup Center |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.




























